Distancias y Desniveles

Long Distance

Class Lineal Distance (m) Climb (m) Controls Start Salida
F-E 8460 455 20 1 1
M-E 10020 570 22 1 1
U-10 1720 95 8 3 3
F-12 2680 145 12 3 3
M-12 2840 145 14 3 3
F-14 3320 130 10 1 1
M-14 3710 150 13 1 1
F-16/18 4080 230 14 3 3
M-16/18 4860 250 14 3 3
F-16E 4260 200 13 1 1
M-16E 5240 240 12 1 1
F-18E 5250 250 17 1 1
M-18E 6210 320 15 1 1
F-20E 6510 375 17 1 1
M-20E 8270 450 18 1 1
F-21A 6300 380 17 1 1
M-21A 7530 395 18 1 1
F-21B 4850 190 12 1 1
M-21B 5400 170 12 1 1
F-35A 6240 375 15 1 1
M-35A 8250 435 17 1 1
F-35B 4100 195 13 1 1
M-35B 5040 255 15 1 1
F-40 5100 245 13 1 1
M-40 6770 300 16 1 1
F-45 3620 170 12 1 1
M-45 4900 255 15 1 1
F-50 3430 145 9 1 1
M-50 4460 240 12 1 1
F-55 3340 150 10 1 1
M-55 4250 170 11 1 1
F-60 2620 145 10 3 3
M-60 3940 180 12 1 1
F-65 2600 125 11 3 3
M-65 3710 120 12 1 1
F-70 2030 125 9 3 3
M-70 2460 130 10 3 3
O-AMA 1940 115 9 2 2
O-NAR 2490 110 11 2 2
O-ROJ 3110 175 14 2 2
O-NEG 4090 250 15 2 2

Middle Distance

Class Lineal Distance (m) Climb (m) Controls Start Salida
F-E 4300 140 18 1 1
M-E 5200 170 22 1 1
U-10 1700 20 9 2 2
F-12 2170 55 11 2 2
M-12 2210 60 12 2 2
F-14 2610 85 14 2 2
M-14 2630 95 14 2 2
F-16/18 2600 60 15 2 2
M-16/18 2660 90 15 2 2
F-16E 2960 110 14 1 1
M-16E 3170 140 17 1 1
F-18E 3020 130 14 1 1
M-18E 3600 140 17 1 1
F-20E 3340 140 17 1 1
M-20E 4220 160 22 1 1
F-21A 3040 115 17 1 1
M-21A 4070 150 18 1 1
F-21B 2560 80 14 1 1
M-21B 2940 105 13 1 1
F-35A 3370 145 15 1 1
M-35A 4570 165 19 1 1
F-35B 2330 70 16 1 1
M-35B 2570 85 14 1 1
F-40 2990 100 15 1 1
M-40 4330 160 21 1 1
F-45 2750 115 13 1 1
M-45 3770 140 17 1 1
F-50 2460 95 14 1 1
M-50 3440 115 18 1 1
F-55 2160 60 13 2 2
M-55 3220 105 16 2 2
F-60 1990 40 12 2 2
M-60 2730 85 14 2 2
F-65 1810 35 11 2 2
M-65 2450 85 15 2 2
F-70 1810 35 11 2 2
M-70 2250 70 14 2 2
O-AMA 1700 20 8 2 2
O-NAR 2330 70 13 2 2
O-ROJ 2550 75 14 2 2
O-NEG 3100 125 17 2 2
1:7500
1:7500

Sprint

Class Real Distance (m) Climb (m) Controls Start Salida
F-E 2650 115 11 1 1
M-E 3044 155 13 1 1
U-10 1360 40 13 1 1
F-12 1549 65 14 1 1
M-12 1740 70 13 1 1
F-14 2040 75 13 1 1
M-14 2100 95 13 1 1
F-16/18 1810 80 10 1 1
M-16/18 2080 100 11 1 1
F-16E 1850 90 13 1 1
M-16E 2400 110 12 1 1
F-18E 1950 85 11 1 1
M-18E 2510 115 14 1 1
F-20E 2040 100 12 1 1
M-20E 2610 125 12 1 1
F-21A 2230 110 12 1 1
M-21A 2639 115 16 1 1
F-21B 1795 70 11 1 1
M-21B 1980 90 12 1 1
F-35A 2163 105 12 1 1
M-35A 2730 135 15 1 1
F-35B 1780 70 9 1 1
M-35B 2045 95 14 1 1
F-40 2060 95 13 1 1
M-40 2414 115 14 1 1
F-45 1920 100 9 1 1
M-45 2220 105 14 1 1
F-50 1650 90 10 1 1
M-50 2073 100 10 1 1
F-55 1430 45 11 1 1
M-55 2000 75 10 1 1
F-60 1600 50 10 1 1
M-60 1900 85 13 1 1
F-65 1380 65 11 1 1
M-65 1600 50 11 1 1
F-70 1272 60 10 1 1
M-70 1425 45 9 1 1
O-AMA 1330 50 11 2 2
O-NAR 1590 65 13 2 2
O-ROJ 1870 80 14 2 2
O-NEG 2140 110 12 2 2

Mixed Relays

Class Distance (m) Climb (m)
ALEVÍN 1700 - 1800 15
INFANTIL 2100 - 2300 15
CADETE 2100 - 2800 35
JUNIOR 2800 - 3400 60
SENIOR 3200 - 3800 75
VETERANOS A 2900 - 3200 75
VETERANOS B 2800 - 3200 70
VETERANOS C 2200 - 2900 30